- Samsung Galaxy Ace Plus Gt-s7500t
- Samsung Galaxy Ace Plus Gt-s7500t User Manual
Here is a list of all models of smartphone where we can supply a printed and bound manual based on your search. If there are no results please try searching with fewer words. Samsung: Galaxy Ace Plus GT S7500: Smartphone: Samsung: Galaxy Ace Style SM G310: Smartphone: Samsung: Galaxy Admire 2 R 830. Manuals From only $12.95.
- Released 2012, February
115g, 11.2mm thickness
Android 2.3, up to 4.1; TouchWiz UI
3GB 512MB RAM storage, microSD slot - 0.1%10,674,130 hits
- 3.65'
320x480 pixels
- 5MP
- 512MB RAM
Snapdragon S1
- 1300mAh
- Samsung Galaxy Ace Plus GT-S7500, Ace+ manual user guide is a pdf file to discuss ways manuals for the Samsung Galaxy Ace Plus. In this document are contains instructions and explanations on everything from setting up the device for the first time for users who still didn’t understand about basic function of the phone.
- View and Download Samsung Galaxy Ace Plus user manual online. Galaxy Ace Plus Cell Phone pdf manual download. Also for: Gt-s7500.


Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2012, January. Released 2012, February |
---|
Status | Discontinued |
Body | Dimensions | 114.5 x 62.5 x 11.2 mm (4.51 x 2.46 x 0.44 in) |
---|
Weight | 115 g (4.06 oz) |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|
Size | 3.65 inches, 39.7 cm2 (~55.4% screen-to-body ratio) |
Resolution | 320 x 480 pixels, 3:2 ratio (~158 ppi density) |
Platform | OS | Android 2.3 (Gingerbread), upgradable to 4.1 (Jelly Bean); TouchWiz UI |
---|
Chipset | Qualcomm MSM7227A Snapdragon S1 |
CPU | 1.0 GHz Cortex-A5 |
GPU | Adreno 200 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|
Internal | 3GB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|
Features | LED flash |
Video | 480p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|
Bluetooth | 3.0, A2DP |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Removable Li-Ion 1300 mAh battery |
---|
Stand-by | Up to 670 h (2G) / Up to 420 h (3G) |
Talk time | Up to 11 h (2G) / Up to 7 h 20 min (3G) |
Samsung Galaxy Ace Plus Gt-s7500t
Misc | Colors | Black |
---|
SAR | 0.49 W/kg (head) 0.60 W/kg (body) |
SAR EU | 0.84 W/kg (head) |
Price | About 120 EUR |
Tests | Display | Contrast ratio: 888:1 (nominal) |
---|
Camera | Photo |
Loudspeaker | Voice 67dB / Noise 66dB / Ring 75dB |
Audio quality | Noise -88.2dB / Crosstalk -84.1dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Ace Plus S7500 - user opinions and reviews
3g or 4g

I still use this fon, still work great... just cannot use flash when u snap pic.. whatssap last can be use Jan 2019, then i buy a new fon (^^,)
Samsung Galaxy Ace Plus Gt-s7500t User Manual
Best phone ever. Outdated now, but still works after being dropped 100s times! Just love it, need to change really, but don't think I can!!