- Life Fitness T5.0
- Parts For Life Fitness T5
- Life Fitness T5 Treadmill Manual
- Life Fitness T5-5 Manual
- Life Fitness Elliptical User Manual
Jan 10, 2018 How to get rid of muscle knots in your neck, traps, shoulders, and back - Duration: 15:23. Tone and Tighten 2,600,178 views. Life Fitness Treadmill Model: T5 Thank you for purchasing a Life Fitness treadmill. Before using this product please read this user manual in its entirety to ensure that you have the knowledge to safely and properly operate all of the features on your treadmill.
- PM IL-KLC Iso-Lateral Kneeling Leg Curl.pdf: ENGLISH OM CN Discover SE3HD 10 Rev AB.pdf: PM CN Discover SE316DN-XWXXX-XX.pdf: PM CN Discover SE319DT-XWXXX-XX.pdf.
- Mar 09, 2019 Life Fitness T5 5 Manuals Life Fitness T5 5 User Manual 15 Pages Life Fitness T5 Manual Life Fitness T5 5 Treadmill Manual Best Photos And Technic T5 Treadmill Easy Of Use For Home Gyms Life Fitness Life Fitness T5 Life Fitness T5 0 Manuals Life Fitness T5 00 0201 And Exercise Equipment Life Fitness T5 Manual.
PARTS MANUALrev 28 May 2008
T5-0 TREADMILL | T50-0XXX-01 |
CONTENTS |
Miscellaneous .......................................................................................................... | 3 |
Extrusions and Rear End Caps ....................................................................................... | 4 |
Console and Related Components .................................................................................. | 5 |
Belt, Deck, and Rear Roller.......................................................................................... | 6 |
Uprights, Handrails, and Cupholders............................................................................... | 7 |
Ergo Bar................................................................................................................. | 8 |
Motor Cover, Front End Cap, and Leg Levelers................................................................... | 9 |
Lift Frame and Lift Motor ........................................................................................... | 10 |
Motor Controller Assembly.......................................................................................... | 11 |
Drive Motor Assembly................................................................................................ | 12 |
Front Roller Assembly ............................................................................................... | 13 |
Block Diagram - Domestic........................................................................................... | 14 |
Block Diagram - International ...................................................................................... | 15 |

2
T5-0 TREADMILL | T50-0XXX-01 |
Miscellaneous |
Description | Part No. |
Hardware Bag T5-0-T7.0 | AK59-00090-0000 |
Document Kit T5-0/T5.5/T7.0 Eng | AK59-00110-0000 |
Document Kit T5-0/T5.5/T7.0 Ger | AK59-00110-0002 |
Assembly, Document Kit T5-0 Eng | AK59-00110-0000 |
Assembly, Document Kit T5-0 Ger | AK59-00110-0002 |
Transmitter, Polar HR | 8254701 |
Strap, Heart Rate LF | 6844301 |
Wrench, M6, Hex Long Arm | 3255701 |
3
T5-0 TREADMILL | T50-0XXX-01 |
Extrusions and Rear End Caps |
Extrusion, Right
AK59-00088-0000
Extrusion, Left
AK59-00089-0000
Lower Extrusion (2) End Cap, Left 0K59-01174-0000 0K59-01177-0000
Rear Roller Guard, Left | |
0K59-01209-0000 | |
Rear Tensioning Bolt | Rear Roller Guard, Right |
0K59-01208-0000 | |
3253907 | |
Flat Washer | Extrusion Mounting Clip |
3114409 | |
0K59-01254-0000 | |
Trx Pan Screws (20) | |
3206601 |
End Cap, Right | ||
Screw | 0K59-01176-0000 | |
0017-00101-1621 | ||
Grommets | Extrusion Mounting Brackets (8) | |
0017-00042-0326 | ||
7074401 | ||
Trx Pan Screws (16) | ||
3206601 |
4
T5-0 TREADMILL | T50-0XXX-01 |
Console and Related Components |
Attaching the Console Assembly to the Lower Cross Cover | |
Cross Cover | Screw (4) |
(see page 7) | 3254602 |
Console Assembly |
Overlay/Bezel Assembly (see chart below)
Programmed Console Board
A084-92313-A001
Console Case, Back 0K59-01202-0000
Life Fitness Logo 0K59-01282-0000
Language | Part Nos. | ||
Console | Overlay/Bezel | ||
Assembly | Assembly | ||
ENG/ENG | AK59-00061-0000 | AK59-00114-0000 | |
GER/MET | AK59-00061-0002 | AK59-00115-0000 |
5
T5-0 TREADMILL | T50-0XXX-01 |
Belt, Deck, and Rear Roller |
Walking Belt 0K59-01133-0001
Rear Roller | Deck (with |
0K59-01169-0000 | |
belt removed) | |
0K59-01172-0000 | |
TecsPac Spring Blk (8) | |
6821901 | |
TecsPak Screw (8) | |
3234804 | Deck Screws (4) |
TecsPak Washer (8) | 3206301 |
3114412 | Tinnerman Clip (4) |
3206201 |
6
T5-0 TREADMILL | T50-0XXX-01 |
Uprights, Handrails, and Cup Holders |
Accessory Holder, Blue | Insert Cup, Blue | |
0K59-01244-0000 | Screws (2) | 0K59-012405-0000 |
Outer Cupholder Cover | ||
3207501 | ||
0K59-01200-0000 | ||
Cross Cover Assembly | ||
AK59-00087-0000 |
Inner Cupholder Cover | |
0K59-01199 | |
Bottom Cross Cover | |
0K59-01203-0000 | |
Screws (2) | |
Bridge Assembly | 3255504 |
AK59-00060-0000 | |
Ergo Bar | Handlebar Grip |
(see page 8) | |
0K59-01135-0000 |
Upright End Cap 0K59-01136-0000
Handlebar End Cap 0K59-01134-0000
Upright Bolt (4) | |
3254902 | |
not shown: | |
Foam Strip | |
7985801 | |
these hold the main cable | Lock Washer (4) |
to the bridge assembly: | |
3239503 | |
Plastic Tension Clips (2) | |
3255601 | |
Phil Pan Screws (2) | |
3226003 |
Felt Bumper 3255401
Upright Assemblies
Left
AK59-00055-0000
Right
AK59-00054-0000
Upright
Frame
T5-0 TREADMILL | T50-0XXX-01 |
Ergo Bar |
Top Ergo Bar Cover 0K59-01205-0000 Nylon Screw Grommet 0017-00042-1147
Ergo Handlebar Grip, Left 0K59-01302-0000
T50 User Pod Assembly
AK59-00069-0000
Disk Magnet - Metal Disk 6855301
Bottom Ergo Bar Cover 0K59-01204-0000
Safety Key Assembly
AK59-00062-0000
Adhesive Tape 0K39-01044-0000
Screws (4) 0017-00101-1621
Ergo Bar Weldment 0K59-01226-0000
Ergo Handlebar Grip, Right 0K59-01239-0000
Screws (4) 3226003
T5-0 TREADMILL | T50-0XXX-01 |
Motor Cover, Front End Cap, and Leg Levelers |
Motor Cover Assembly AK59-00096-0000
10 inch Logo Label
0K59-01284-0000
Motor Cover Clips (2) 0K59-01317-0000
Screws (2) 3223501
Screws (2) 0017-00101-1621
Lower Front Cover 0K59-01173-0000
Life Fitness T5.0
Leveler Tube Cap End 0K59-01175-0000
Screws (3) 0017-00101-1621
Grommets (3) 0017-00042-0326
Jam Nut | Leg Leveler Assembly |
AK59-00119-0000 | |
3225802 |
Leg Leveler 3231701
9
T5-0 TREADMILL | T50-0XXX-01 |
Lift Frame and Lift Motor |
Flat Ny Washers (2) 3227202
Low Ht Nylock Nut Hex Bolt 3102807 3223304
Linear Actuator 115/60
0K59-01064-0000 230/50
0K59-01259-0000
Lift Frame Assembly
0K59-01158-0001
External E-rings (2) 3221705
Actuator Lift Frame Pins (2) 0K59-01187-0000
Endcaps (4) 6836601


Wheels (2)
0K59-01164-0000 Pushnut
3205101
Clevis Pins, 3/8 x 20 (2) 3256001
Lift Frame Pivot Sleeves (2) 0K59-01298-0000
Cotter Hairpins (2) 3257101
T5-0 TREADMILL | T50-0XXX-01 |
Motor Controller Assembly |
Motor Controller Kit:
Domestic: AK59-00112-0000
International: AK59-00113-0000
Screws (2) 3208601
11
T5-0 TREADMILL | T50-0XXX-01 |
Drive Motor Assembly |
Drive Belt Tensioning Bolt 3205401
Washer | Line Cord, Domestic |
3102500 | 7420601 |
Drive Motor Assembly | ||
Domestic, 120 v. | Home Switch | |
7934401 | ||
International, 230 v. | 3204701 | |
Drive Motor Mounting Nuts | 7934601 | Retaining Clip |
3205801 | 6872701 |
Poly-V Belt | Bushing, Strain Relief |
3206901 | |
3259501 |
12
T5-0 TREADMILL | T50-0XXX-01 |
Front Roller Assembly |
Front Roller Assembly w/Pulley
AK59-00063-0000
Parts For Life Fitness T5
front
T5 Pulley Guard | Flat Washer |
0K59-01241-0000 | |
Plastic Grommets (2) | 3114409 |
0017-00042-0326 | |
Phil Pan Screws (2) | HXS Soc Bolt |
0017-00101-1621 | |
3253913 |
Tensioning Bolt
3253907
Washer
Life Fitness T5 Treadmill Manual
3114409
13
CBL-ASSY: AZ TO CONSOLE T5.0 | –DiagramBlock | TREADMILLT50- |
AK59-00078-0000 | ||
CONSOLE PCB | ||
CONSOLE | 92313 | |
KEYPAD | ||
ACTIVITY ZONE | ||
KEYPAD | Low | |
CBL-ASSY: HR REC TO | ||
CONSOLE | ||
AK59-00077-0000 | E H BLK | Voltage |
CBL-ASSY: POLAR | ||
PCB W/HEADER | ||
AK39-00064-0000 | ||
D T | ||
VCC (5V) | R W | CBL-ASSY: MC TO |
POLAR | ||
GND | ||
CONSOLE | ||
AK59-00076-0000 |
Life Fitness T5-5 Manual
CBL-ASSY: POWER CONTROL | |||
CBL-ASSY: HOME SWITCH | AK59-00083-0000 | ||
ON/OFF SWITCH | |||
AK59-00084-0000 | |||
3204801 | |||
TRANSFORMER | |||
INDUCTOR: 3MH; 120V | |||
111E-00001-0044 | |||
T50-0000-01 T5-0.ENG/ENG.120/60.DOM | |||
XFRMR: POWER; 115V/60HZ | O | PART # | DESCRIPTION |
PTO SENSOR ASSY | 7420601 | LINE CORD | |
0017-00003-1011 | |||
7059001 | AK59-00083-0000CBL-ASSY: POWER CONTROL | ||
01-0XXX-T50 |
CBL-ASSY: AZ TO CONSOLE T5.0 | –DiagramBlock | TREADMILLT50- | ||||
AK59-00078-0000 | ||||||
ACTIVITY ZONE | ||||||
KEYPAD | ||||||
CBL-ASSY: HR REC | High | |||||
TO CONSOLE | ||||||
AK59-00077-0000 | Voltage | |||||
CBL-ASSY: POLAR | ||||||
PCB W/HEADER | ||||||
AK39-00064-0000 | T50-0101-01 | T50-0102-01 | T50-0104-01 | T50-0201-01 | ||
D T | T5-0.ENG/MET. | T5-0.ENG/MET. | T5-0.ENG/MET. T5-0.GER/MET. | |||
E H BLK | ||||||
VCC (5V) | R W | 230/50.CONT | 230/50.UK | 240.AUST | 230/50.CONT | |
POLAR | CBL-ASSY: MC TO | |||||
GND | LINE CORD, CONT | 7420801 | 7420801 | |||
CONSOLE | ||||||
LINE CORD, UK | 7420901 | |||||
AK59-00076-0000 | ||||||
LINECORD, AUSTRALIA | 7802901 | |||||
CBL-ASSY: HOME SWITCH | CBL-ASSY: FILTER- | FILTER, LINE 10A | ||||
AK59-00084-0000 | ||||||
15 | TO-PCB | 3226101 | ON/OFF SWITCH | |||
TRANSFORMER | AK59-00102-0000 | 3204801 | ||||
INDUCTOR: | ||||||
15MH; 230V | ||||||
111E-00001-0042 | ||||||
CBL-ASSY: FILTER- | CBL-ASSY: FILTER POWER | |||||
XFRMR: POWER; 230V | AK59-00101-0000 | |||||
TO-PFC | ||||||
50HZ 'RAMSEY' N/D | OPTO SENSOR ASSY | AK59-00103-0000 | ||||
0017-00003-1010 | 7059001 | |||||
01-0XXX-T50 |