Samsung started designing the Galaxy S 6 from the ground up about a year ago under a program it called Project Zero. You can now find the pdf version of the S6 manual here.
The Galaxy S6 is made entirely of metal and glass and will come in two variations:
All Samsung Firmwares ⭐ for ️ SM-G925F, ️ Samsung Galaxy S6 edge EN. Mar 01, 2015 Samsung Galaxy S6. By: User Manual Download Date: March 1, 2015 Categories: User Guides. Galaxy S6; Galaxy S6 edge, which has a curved screen. Both devices have a 5.1 inch screen with a 16 megapixel rear camera and 5 megapixel front camera. But the screen on the S6 Edge curves over the sides of the smartphone.
- Galaxy S6
- Galaxy S6 edge, which has a curved screen.
Samsung Galaxy S6 Edge Plus Download
Samsung Galaxy S6 Edge Plus User Guide.pdf - Free download Ebook, Handbook, Textbook, User Guide PDF files on the internet quickly and easily. Download the Samsung Galaxy S6 edge user manual for your Galaxy S6 edge. They are all in PDF format, so you can download and read them offline. We try to cover all local language versions of the Samsung Galaxy S6 edge user manual in this page. Jun 29, 2019 Samsung Galaxy S6 and S6 Edge Android 8.0, 8.1 Oreo Update All the flagships of Samsung usually receive Android updates up to 2 years, the Samsung Galaxy S6 was launched in mid-2015 with Android 5.0 Lollipop, and officially it has received two Android OS updates of Android 6.0 Marshmallow, and Android 7.0 Nougat. Home Support Samsung Samsung Galaxy S6 edge + Samsung Galaxy S6 edge + - Support Overview. Find device-specific support and online tools for your Samsung Galaxy S6 edge +. Select another device. Activate and setup. Activate your Galaxy S6 edge + Top 10 things to do with your new smartphone. The Galaxy S6 run Android 5.0.2 “Lollipop” with Samsung’s TouchWiz software suite. TouchWiz has been streamlined on the S6 with a refreshed design and fewer bundled applications. Samsung Galaxy S6 is scheduled to be released on 10 April 2015 in 20 countries. Samsung Galaxy S6 Manual Guide.
Both devices have a 5.1 inch screen with a 16 megapixel rear camera and 5 megapixel front camera. But the screen on the S6 Edge curves over the sides of the smartphone.
Both smartphones can be charged wirelessly, a feature the South Korean company teased last week in a blog post. Other features include a heart rate monitor and ability to view apps such as the time or stocks on the side screen of the S6 Edge.
- Released 2015, August
153g, 6.9mm thickness
Android 5.1.1, up to 7.0; TouchWiz UI
32GB/64GB storage, no card slot - 2.1%12,516,081 hits
- 5.7'1440x2560 pixels
- 16MP
- 4GB RAMExynos 7420 Octa
- 3000mAh
Versions: G928F (Europe); G928G (India); G928T (T-Mobile); G928A (AT&T); G928I (Australia, New Zealand, Singapore)
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - G928T, G928A | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G928I, G928G | ||
| HSDPA 850 / 900 / 1900 / 2100 - G928F | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800) - G928T | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800) - G928A | ||
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 28(700), 40(2300) - G928I, G928G | ||
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) - G928F | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps/ LTE-A (3CA) Cat9 450/50 Mbps |
| Launch | Announced | 2015, August |
|---|---|---|
| Status | Available. Released 2015, August |
| Body | Dimensions | 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
|---|---|---|
| Weight | 153 g (5.40 oz) | |
| Build | Front/back glass (Gorilla Glass 4), aluminum frame | |
| SIM | Nano-SIM | |
| Samsung Pay (Visa, MasterCard certified) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches, 88.5 cm2 (~75.6% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat); TouchWiz UI |
|---|---|---|
| Chipset | Exynos 7420 Octa (14 nm) | |
| CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
| GPU | Mali-T760MP8 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 4GB RAM, 64GB 4GB RAM |
| Main Camera | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6', 1.12µm, AF, OIS |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@120fps, HDR, dual-video rec., stereo sound rec., OIS |

| Selfie camera | Single | 5 MP, f/1.9, 22mm (wide) |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| ANT+ S-Voice natural language commands and dictation |
| Battery | Non-removable Li-Ion 3000 mAh battery |
|---|---|
| Charging | Fast battery charging 15W Qi/PMA wireless charging (market dependent) |
| Talk time | Up to 20 h (3G) |
| Music play | Up to 66 h |
| Misc | Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl, Pink |
|---|---|---|
| Models | SM-G928A, SM-G928F, SM-G928A, SM-G928T, G928I, SM-G928G, SM-G928C, SM-G928I, SCV31, SM-G9280, SM-G928L, SM-G928S, SM-G928K, SM-G928W8 | |
| SAR | 1.22 W/kg (head) 1.48 W/kg (body) | |
| SAR EU | 0.22 W/kg (head) 0.58 W/kg (body) | |
| Price | About 450 EUR |
| Tests | Performance | Basemark OS II: 1833 / Basemark X: 26333 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.615 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 64dB / Ring 70dB | |
| Audio quality | Noise -93.3dB / Crosstalk -93.7dB | |
| Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy S6 edge+ - user opinions and reviews
- shammi
- Pyy
I bought one but after buy this phone i got more problem,after one year i feel that problem. Some time its shutdown own self when the charge is 65% or 50%. I always charge my phone by off condition but battery life is very low time and i never use ...
- Gbadoh
- ftK
It is certain that you bought a fake phone!

Galaxy S6 Edge User Manual
- Bob
- C83
Am sure you bought a fake one